Samarium
The big advantages of samarium magnets (also referred to as SmCo magnets or samarium-cobalt magnets) are their temperature stability up to approx. 350 °C and their corrosion resistance. The magnetic values are lower than those of neodymium magnets.
Our range includes a large selection of samarium magnets in a wide variety of designs. As the manufacturer, we can also offer you products that are custom made according to your unique requirements.
- temperature stable up to approx. 350 °C
- corrosion resistant
Particularly suitable for:
- Sensor technology
- Engine manufacturing
- Filter technology
- Filter technology
- Engine manufacturing
- Sensor technology
Models of our Permanent Magnets | Samarium (SmCo)
| Material [] | Br [mT] | bHc [KA/m] | iHc [KA/m] | (BH) max [KJ/m3] | Density [g/cm3] | Tw [max. C°] | Shop |
|---|---|---|---|---|---|---|---|
| Sm2Co17 | 1.100 | 800 | 1.500 | 220 | 8,4 | 350 | |
| Sm2Co17 | 1.040 | 750 | 1.200 | 200 | 8,4 | 350 | |
| SmCo5 | 790 | 620 | 2.000 | 125 | 8,1 | 250 | |
| SmCo5 | 830 | 640 | 1.400 | 135 | 8,1 | 250 | |
| SmCo5 | 880 | 690 | 1.300 | 155 | 8,1 | 250 | |
| SmCo5 | 980 | 710 | 1.400 | 180 | 8,1 | 250 |


